|
|
| 14 items found |
1 2 >> |
|
travel to the horizonFinland |  |
|
|
|
 |
| Description | Yomi van der Veen and Anne Boonstra cycle for War Child from Vietnam via China, South Korea, Mongolia, Russia and Scandinavie back to the Netherlands. Read their travel reports and take a look at the pictures on their web site! |
| Owner |
Anne Boonstra |
| Category | Travel stories |
| Year | 2004 |
| Country | Denmark, Finland, Germany, Netherlands, Norway, Russia, Sweden, China, Mongolia, South Korea, Vietnam |
 |  |  |
| Language | English, Nederlands
 | |
|
|  |
|
|
|
|
 |
| Description | Arie en Mónica door Groot-Brittannië, Scandinavië, de Baltische Staten, Oost-Europa, het Midden-Oosten en Azië.
Of we het halen weten we niet maar we gaan ervoor. |
| Owner |
Arie de Bruijn |
| Category | Travel stories |
| Year | 2002-2003 |
| Country | Austria, Belarus, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Latvia, Lithuania, Netherlands, Norway, Poland, Romania, Russia, Slovakia, Sweden, Turkey, Yugoslavia, Iraq, Jordan, Lebanon, Syria |
 |  |  |
| Language | Nederlands
 | |
|
|  |
|
|
|
|
 |
| Description | A trip from the northernmost point of Europe to the southermost point: 5477 km in 18 days, 2 hours and 33 minutes. Average per day: 302.5 km! This trip made it into the Guiness book of world records. |
| Owner |
Erik Straarup |
| Category | Travel stories |
| Year | 2002 |
| Country | Belgium, Denmark, Finland, France, Germany, Netherlands, Norway, Spain, Sweden |
 |  |  |
|
|  |
|
|
|
|
 |
| Description | Website of a couple that cycled nearly 50.000 km in three years. They covered Europe, South and Central America, the Carrabean and North America. |
| Owner | Dick Verschuur and Els Schaap |
| Category | Travel stories |
| Year | 2000-2003 |
| Country | Denmark, Estonia, Finland, France, Germany, Latvia, Lithuania, Netherlands, Norway, Spain, Sweden, Canada, Greenland, Mexico, United States of America, Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru |
 |  |  |
| Language | English, Nederlands
 | |
|
|  |
|
|
|
|
 |
| Description | 18,000km all around the old continent. Getting an impression of Europe. |
| Owner |
Thomas Schleicher |
| Category | Travel stories |
| Year | 1998 |
| Country | Andorra, Bosnia-Hercegovina, Estonia, Finland, France, Hungary, Italy, Latvia, Lithuania, Malta, Norway, Poland, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
 |  |  |
|
|  |
|
|
|
|
 |
| Description | Information on touring in Denmark, Finland, Germany, Holland, Ireland, Norway, Poland and Sweden, includes details of; cycle routes, camping, maps, guides, transport, useful links, things to take note of, travelogues, gear taken, and a FAQ. |
| Owner |
Jon Houseago |
| Category | Bicycle travel information |
| Year | 1997 -> 2005 |
| Country | Denmark, Finland, Germany, Ireland, Netherlands, Norway, Poland, Sweden |
 |  |  |
|
|  |
|
|
|
|
 |
| Description | Bike tour of USA, Asia, Europe, Africa |
| Owner |
Tyler Folsom |
| Category | Travel stories |
| Year | 1976-1978 |
| Country | Austria, Belgium, Bosnia-Hercegovina, Croatia, Cyprus, Czech Republic, Denmark, Finland, France, Germany, Greece, Italy, Macedonia, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom, Yugoslavia, United States of America, India, Indonesia, Japan, Malaysia, Nepal, Pakistan, Singapore, Sri Lanka, Thailand, Afghanistan, Iran, Israel and the Palestinian Territories, Turkey, Algeria, Benin, Burkina Faso, Cameroon, Central African Republic, Congo (former Zaire), Egypt, Ghana, Kenya, Mali, Morocco, Nigeria, Rwanda, Tanzania, Togo |
 |  |  |
|
|  |
|
|
|
|
 |
| Description | 35 jaar gelden trokken we in 40 maand de wereld rond op de fiets en later Europa door met de kinderen fietsend, meer recent samen de overgebleven landen. |
| Owner |
Nelly Barelds |
| Category | Travel stories |
| Year | 1969 - 2007 |
| Country | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Canada, Mexico, United States of America, Bangladesh, Cambodia, China, East Timor, India, Indonesia, Laos, Malaysia, Nepal, Pakistan, Singapore, Sri Lanka, Thailand, Vietnam, Afghanistan, Iran, Lebanon, Syria, Turkey, Argentina, Belize, Bolivia, Brazil, Colombia, Costa Rica, Cuba, Ecuador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Peru, Uruguay, Egypt, Ethiopia, Kenya, Malawi, Morocco, Mozambique, South Africa, Sudan, Tanzania, Tunisia, Zambia, Zimbabwe, French Polynesia |
 |  |  |
| Language | Nederlands
 | |
|
|  |
|
|
|
|
 |
| Description | A user community dedicated to the best cycling and self supported bicycle touring locations around the world. Share photos, anecdotes and location specific touring information. Rate locations and get recommendations using collaborative filtering. |
| Owner | Andrej |
| Category | Bicycle travel indexes |
| Country | Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Netherlands, Norway, Poland, Russia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Canada, Mexico, United States of America, India, Japan, Malaysia, Nepal, Thailand, Tibet, Vietnam, Argentina, Bolivia, Brazil, Chile, Cuba, Ecuador, , |
 |  |  |
|
|  |
|
|
|
|
 |
| Description | Portal website for european cyclist associations. Home of EuroVelo, the European Cycle Route Network in progress, spanning the whole European continent. |
| Owner |
ECF |
| Category | Bicycle travel information |
| Country | Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Luxembourg, Malta, Netherlands, Norway, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, Yugoslavia |
 |  |  |
|
|  |
|
|