|
|
travel to the horizonMalta |  |
|
|
|
 |
| Description | 18,000km all around the old continent. Getting an impression of Europe. |
| Owner |
Thomas Schleicher |
| Category | Travel stories |
| Year | 1998 |
| Country | Andorra, Bosnia-Hercegovina, Estonia, Finland, France, Hungary, Italy, Latvia, Lithuania, Malta, Norway, Poland, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
 |  |  |
|
|  |
|
|
|
|
 |
| Description | the first "wired" human-powered, land-bound circumnavigation of the Mediterranean Sea. |
| Owner |
BikeAbout |
| Category | Travel stories |
| Year | 1997-1998 |
| Country | Albania, Bosnia-Hercegovina, Croatia, Cyprus, France, Greece, Italy, Malta, Monaco, Slovenia, Spain, Turkey, Yugoslavia, Israel and the Palestinian Territories, Jordan, Lebanon, Syria, Turkey, Algeria, Egypt, Libya, Morocco, Tunisia |
 |  |  |
|
|  |
|
|
|
|
 |
| Description | The Trento Bike Pages collect bicycle tour reports, mainly for road bikes, but also mountainbikes, as well as general bicycle touring and travel information, and bicycle club and organization listings. If you plan a bicycle tour, you'll find plenty of tour reports of people who have been there before. |
| Category | Bicycle travel information |
| Country | Malta |
 |  |  |
|
|  |
|
|
|
|
 |
| Owner | Lonely Planet |
| Category | General travel information |
| Country | Malta |
 |  |  |
|
|  |
|
|
|
|
 |
| Description | Portal website for european cyclist associations. Home of EuroVelo, the European Cycle Route Network in progress, spanning the whole European continent. |
| Owner |
ECF |
| Category | Bicycle travel information |
| Country | Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Luxembourg, Malta, Netherlands, Norway, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, Yugoslavia |
 |  |  |
|
|  |
|
|